top of page
STAFF DETAILS
S No | Name | Designation |
|---|---|---|
1 | Ms Nidhi Sharma | PRINCIPAL |
2 | Mrs Poonam Chauhan | VICE PRINCIPAL |
3 | Mr Kunal Condillac | PGT SCIENCE |
4 | Mrs Sonia Verma | PGT MATHS |
5 | Mr Ritesh Pal | PGT BIOLOGY |
6 | Mrs Ruchika Chauhan | PGT PHYSICS |
7 | Mrs Kalpana Kalia | PGT CHEMISTRY |
8 | Ms Tanishka Verma | PGT COMMERCE |
9 | Mr Vikas Thakur | PHYSICAL EDUCATION TEACHER |
10 | Mrs Shashi Kiran | TGT SST |
11 | Mrs Balvinder Kaur | TGT MATHS |
12 | Mr Himmat Kumar | TGT HINDI |
13 | Ms Garima Kaushik | TGT ENGLISH |
14 | Mrs Kushagar Sharma | TGT SANSKRIT |
15 | Ms Garima Sharma | TGT ENGLISH |
16 | Mrs Mohita Sharma | COMMUNICATIVE TEACHER |
17 | Mrs Tanuja Verma | PRT |
18 | Mrs Pooja Namta | PRT |
19 | Mrs Charu Sharma | PRT |
20 | Mr Chaman Lal | ART TEACHER |
21 | Ms Kavita Sharma | ART TEACHER |
22 | Mr Aman Kumar | MANAGER |
23 | Mrs Kaya Chauhan | SCHOOL COUNSELLOR |
24 | Mr Amit Kumar Sharma | CLERK |
25 | Mrs Geeta | WATCH & WARD |
26 | Mrs Sujata Devi | CLEANING STAFF |
27 | Mr Sushil Kumar | DRIVER |
28 | Mr Rohit Sharma | DRIVER |
29 | Mr Manoj Kumar | DRIVER |
bottom of page
